| SECTION L · Instructions to Offerors — proposal format & content |
| L.1 | Executive Summary — 2 pg max | Vol I, §1 | Vol I | | | | |
| L.2 | Technical Approach — 15 pg max, 11pt Times New Roman | Vol II, §1 | Vol II | | | | |
| L.3 | Management Approach — 10 pg max | Vol II, §2 | Vol II | | | | |
| L.4 | Past Performance — 3 references, CPARS if available | Vol III | Vol III | | | | |
| L.5 | Staffing Plan — key personnel resumes + labor categories | Vol II, §3 | Vol II | | | | |
| L.6 | Price/Cost Volume — cost narrative + build-up | Vol IV | Vol IV | | | | |
| SECTION M · Evaluation Factors — how they'll score us |
| M.1 | Technical Merit (40%) — approach, feasibility, risk | Vol II, §1 | Vol II | | | | |
| M.2 | Past Performance (30%) — relevancy, quality, magnitude | Vol III | Vol III | | | | |
| M.3 | Management (15%) — staffing, transition, risk mitigation | Vol II, §2-3 | Vol II | | | | |
| M.4 | Price (15%) — realism, reasonableness, total evaluated | Vol IV | Vol IV | | | | |
| SECTION K · Representations, Certifications & Reps |
| K.1 | SAM.gov active registration confirmation | Cover | Cover Letter | | | | |
| K.2 | Small Business Size Certification — NAICS 541611 | Reps | Vol I App | | | | |
| K.3 | 8(a) Program Participation Certification | Reps | Vol I App | | | | |
| K.4 | Cybersecurity Maturity (CMMC Level 2) attestation | Reps | Vol I App | | | | |
| K.5 | Debarment / Suspension certification | Reps | Vol I App | | | | |
| ATTACHMENTS · Required deliverables checklist |
| A.1 | Signed Cover Letter — authorized rep signature | — | Cover | | | | |
| A.2 | Insurance Certificates — GL, WC, Prof Liability | L.4 | Vol I App | | | | |
| A.3 | Key Personnel Resumes — Project Mgr + Technical Lead | L.5 | Vol II App | | | | |
| A.4 | Teaming Agreement (if subcontracting) | L.3 | Vol II App | | | | |